Pricing
Existing Free, Basic, Pro and Enterprise subscriptions keep their current limits. INR applies in India; USD applies elsewhere. Checkout shows the payable amount.
| Feature | Free | Basic | Pro | Enterprise |
|---|---|---|---|---|
| USD / month | $0 | $2 | $5 | $9 |
| USD / year | $0 | $22 | $55 | $99 |
| INR / month | ₹0 | ₹149 | ₹449 | ₹749 |
| INR / year | ₹0 | ₹1639 | ₹4939 | ₹8239 |
| Endpoints | 3 | 10 | 30 | 50 |
| Requests per 10 minutes / endpoint | 100 | 500 | 2000 | 5000 |
| Saved requests / endpoint | 100 | 500 | 1000 | 2000 |
| Maximum retention | 7 days | 300 days | 700 days | No expiry when configured |
| Replay / user / UTC day (when enabled) | 10 | 100 | 300 | 600 |
| Copy as cURL | Included | Included | Included | Included |
| Edit Replay and comparison (when enabled) | Paid plans | Included | Included | Included |
| Signature verification and templates (when enabled) | Paid plans | Included | Included | Included |
| Forwarding / endpoint owner / UTC day | 100 | 1000 | 5000 | 10000 |
| Destination tests / UTC day | 10 | 100 | 300 | 600 |
| Maximum response delay | 1000 ms | 5000 ms | 5000 ms | 5000 ms |
| Forwarding timeout | 5 seconds | 10 seconds | 20 seconds | 30 seconds |
| CLI | Not available | Not available | Not available | Not available |
| AI credits / month | 30 | 100 | 300 | 600 |
| Shared users / endpoint | 3 | 10 | 20 | 50 |
| Workspace members | Not available | Not available | Not available | Not available |
| Audit logs | Not available | Not available | Not available | Not available |
| SSO | Not available | Not available | Not available | Not available |
Retention is configurable up to your plan maximum; the default is 7 days. Request-count caps can remove older captures sooner. AI generation and polishing each consume one credit. Replay availability depends on the service rollout.
Start testing